<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Project: Arduino Server/Service Monitor</title>
	<atom:link href="http://burnsforce.com/original-guides/project-arduino-nagios-server-monitoring/feed/" rel="self" type="application/rss+xml" />
	<link>http://burnsforce.com</link>
	<description>I only know enough binary to ask where the bathroom is</description>
	<lastBuildDate>Sat, 14 Apr 2012 17:56:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: patrickrb</title>
		<link>http://burnsforce.com/original-guides/project-arduino-nagios-server-monitoring/#comment-3628</link>
		<dc:creator>patrickrb</dc:creator>
		<pubDate>Thu, 19 Jan 2012 21:38:12 +0000</pubDate>
		<guid isPermaLink="false">http://burnsforce.com/?page_id=161#comment-3628</guid>
		<description>Not sure if you came back, but the pictures are back up :)</description>
		<content:encoded><![CDATA[<p>Not sure if you came back, but the pictures are back up <img src='http://burnsforce.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: patrickrb</title>
		<link>http://burnsforce.com/original-guides/project-arduino-nagios-server-monitoring/#comment-3617</link>
		<dc:creator>patrickrb</dc:creator>
		<pubDate>Wed, 18 Jan 2012 20:44:10 +0000</pubDate>
		<guid isPermaLink="false">http://burnsforce.com/?page_id=161#comment-3617</guid>
		<description>Oh yeah, I&#039;m well aware that Nagios is more than up/down status.  I use it everyday.  I had initially planned on doing what you&#039;ve stated, but never tied it into NRPE. :)</description>
		<content:encoded><![CDATA[<p>Oh yeah, I&#8217;m well aware that Nagios is more than up/down status.  I use it everyday.  I had initially planned on doing what you&#8217;ve stated, but never tied it into NRPE. <img src='http://burnsforce.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://burnsforce.com/original-guides/project-arduino-nagios-server-monitoring/#comment-2192</link>
		<dc:creator>john</dc:creator>
		<pubDate>Wed, 19 Oct 2011 03:37:54 +0000</pubDate>
		<guid isPermaLink="false">http://burnsforce.com/?page_id=161#comment-2192</guid>
		<description>very cool, i am going to take on the same thing.  Except implement a few different leds as a nagios plugin.  if you&#039;ve never heard of nagios, check google images.  it can do a lot more than ping your server</description>
		<content:encoded><![CDATA[<p>very cool, i am going to take on the same thing.  Except implement a few different leds as a nagios plugin.  if you&#8217;ve never heard of nagios, check google images.  it can do a lot more than ping your server</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tijn</title>
		<link>http://burnsforce.com/original-guides/project-arduino-nagios-server-monitoring/#comment-1933</link>
		<dc:creator>Tijn</dc:creator>
		<pubDate>Fri, 09 Sep 2011 10:24:36 +0000</pubDate>
		<guid isPermaLink="false">http://burnsforce.com/?page_id=161#comment-1933</guid>
		<description>Hi!

I am really interested in your projects and want to use them in a project of my own (check build status for a continuous integration server and show the results).
Could you please try to get the pictures back up? It would it a lot easier to see how to wire the parts ;)

Thank!</description>
		<content:encoded><![CDATA[<p>Hi!</p>
<p>I am really interested in your projects and want to use them in a project of my own (check build status for a continuous integration server and show the results).<br />
Could you please try to get the pictures back up? It would it a lot easier to see how to wire the parts <img src='http://burnsforce.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Thank!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using apc
Page Caching using apc
Database Caching 4/6 queries in 0.002 seconds using apc
Object Caching 345/345 objects using apc

Served from: burnsforce.com @ 2012-05-19 04:46:30 -->
