<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for burnsforce.com</title>
	<atom:link href="http://burnsforce.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://burnsforce.com</link>
	<description>I only know enough binary to ask where the bathroom is</description>
	<lastBuildDate>Thu, 19 Jan 2012 21:38:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Project: Arduino Server/Service Monitor by patrickrb</title>
		<link>http://burnsforce.com/original-guides/project-arduino-nagios-server-monitoring/#comment-3628</link>
		<dc:creator>patrickrb</dc:creator>
		<pubDate>Thu, 19 Jan 2012 21:38:12 +0000</pubDate>
		<guid isPermaLink="false">http://burnsforce.com/?page_id=161#comment-3628</guid>
		<description>Not sure if you came back, but the pictures are back up :)</description>
		<content:encoded><![CDATA[<p>Not sure if you came back, but the pictures are back up <img src='http://burnsforce.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Project: Arduino Server/Service Monitor by patrickrb</title>
		<link>http://burnsforce.com/original-guides/project-arduino-nagios-server-monitoring/#comment-3617</link>
		<dc:creator>patrickrb</dc:creator>
		<pubDate>Wed, 18 Jan 2012 20:44:10 +0000</pubDate>
		<guid isPermaLink="false">http://burnsforce.com/?page_id=161#comment-3617</guid>
		<description>Oh yeah, I&#039;m well aware that Nagios is more than up/down status.  I use it everyday.  I had initially planned on doing what you&#039;ve stated, but never tied it into NRPE. :)</description>
		<content:encoded><![CDATA[<p>Oh yeah, I&#8217;m well aware that Nagios is more than up/down status.  I use it everyday.  I had initially planned on doing what you&#8217;ve stated, but never tied it into NRPE. <img src='http://burnsforce.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on La Fonera 2100 USB Power Hack by Hurky</title>
		<link>http://burnsforce.com/original-guides/la-fonera-2100-usb-power-hack/#comment-3006</link>
		<dc:creator>Hurky</dc:creator>
		<pubDate>Tue, 20 Dec 2011 14:38:14 +0000</pubDate>
		<guid isPermaLink="false">http://burnsforce.com/?page_id=7#comment-3006</guid>
		<description>It&#039;s a good idea but there could be a problem with the current, cause the USB port Max. current is about 500–900 mA depending on version and the fonera PSU is 2A rated, it is possible that it draw more than the maximum of the USB port and if the port isn&#039;t protected it could damage componentes on the mainboard.

It happens to me with some gift USB-FAN cooler, it draws to much current and cooked the USB port.

Maybe it&#039;s safer to use two USB plugs as some USB 2,5&quot; HDD do...

Regards.</description>
		<content:encoded><![CDATA[<p>It&#8217;s a good idea but there could be a problem with the current, cause the USB port Max. current is about 500–900 mA depending on version and the fonera PSU is 2A rated, it is possible that it draw more than the maximum of the USB port and if the port isn&#8217;t protected it could damage componentes on the mainboard.</p>
<p>It happens to me with some gift USB-FAN cooler, it draws to much current and cooked the USB port.</p>
<p>Maybe it&#8217;s safer to use two USB plugs as some USB 2,5&#8243; HDD do&#8230;</p>
<p>Regards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Project: Arduino Server/Service Monitor by john</title>
		<link>http://burnsforce.com/original-guides/project-arduino-nagios-server-monitoring/#comment-2192</link>
		<dc:creator>john</dc:creator>
		<pubDate>Wed, 19 Oct 2011 03:37:54 +0000</pubDate>
		<guid isPermaLink="false">http://burnsforce.com/?page_id=161#comment-2192</guid>
		<description>very cool, i am going to take on the same thing.  Except implement a few different leds as a nagios plugin.  if you&#039;ve never heard of nagios, check google images.  it can do a lot more than ping your server</description>
		<content:encoded><![CDATA[<p>very cool, i am going to take on the same thing.  Except implement a few different leds as a nagios plugin.  if you&#8217;ve never heard of nagios, check google images.  it can do a lot more than ping your server</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on La Fonera 2100 USB Power Hack by Unwired Tech</title>
		<link>http://burnsforce.com/original-guides/la-fonera-2100-usb-power-hack/#comment-2080</link>
		<dc:creator>Unwired Tech</dc:creator>
		<pubDate>Thu, 06 Oct 2011 14:44:34 +0000</pubDate>
		<guid isPermaLink="false">http://burnsforce.com/?page_id=7#comment-2080</guid>
		<description>You can also use the existing DC socket and interfaced it to the USB.</description>
		<content:encoded><![CDATA[<p>You can also use the existing DC socket and interfaced it to the USB.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Project: Arduino Server/Service Monitor by Tijn</title>
		<link>http://burnsforce.com/original-guides/project-arduino-nagios-server-monitoring/#comment-1933</link>
		<dc:creator>Tijn</dc:creator>
		<pubDate>Fri, 09 Sep 2011 10:24:36 +0000</pubDate>
		<guid isPermaLink="false">http://burnsforce.com/?page_id=161#comment-1933</guid>
		<description>Hi!

I am really interested in your projects and want to use them in a project of my own (check build status for a continuous integration server and show the results).
Could you please try to get the pictures back up? It would it a lot easier to see how to wire the parts ;)

Thank!</description>
		<content:encoded><![CDATA[<p>Hi!</p>
<p>I am really interested in your projects and want to use them in a project of my own (check build status for a continuous integration server and show the results).<br />
Could you please try to get the pictures back up? It would it a lot easier to see how to wire the parts <img src='http://burnsforce.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Thank!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Auto Ban Brute Force Attempts by is my flat screen straight</title>
		<link>http://burnsforce.com/original-guides/auto-ban-brute-force-attempts/#comment-1788</link>
		<dc:creator>is my flat screen straight</dc:creator>
		<pubDate>Mon, 22 Aug 2011 01:07:11 +0000</pubDate>
		<guid isPermaLink="false">http://burnsforce.com/?page_id=35#comment-1788</guid>
		<description>You my friend are a genius</description>
		<content:encoded><![CDATA[<p>You my friend are a genius</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Debian/Apache2 Virtualized Host Script by Jan Jacobs</title>
		<link>http://burnsforce.com/original-guides/debianapache2-virtualized-host-script/#comment-1292</link>
		<dc:creator>Jan Jacobs</dc:creator>
		<pubDate>Sat, 21 May 2011 15:48:20 +0000</pubDate>
		<guid isPermaLink="false">http://burnsforce.com/?page_id=263#comment-1292</guid>
		<description>i found this &quot;old post&quot; and i just wanted to share how usefull i find it!
it saves a lot of hassle once you use it :)

apreciatted verry much, thank you!</description>
		<content:encoded><![CDATA[<p>i found this &#8220;old post&#8221; and i just wanted to share how usefull i find it!<br />
it saves a lot of hassle once you use it <img src='http://burnsforce.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>apreciatted verry much, thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flot Example: Format data in Flot readable JSON by daigoumee</title>
		<link>http://burnsforce.com/flot-format-data-flot-readable-json/#comment-1106</link>
		<dc:creator>daigoumee</dc:creator>
		<pubDate>Tue, 26 Apr 2011 01:27:17 +0000</pubDate>
		<guid isPermaLink="false">http://burnsforce.com/?p=574#comment-1106</guid>
		<description>Great information! I’ve been looking for something like this for a while now. Thanks!</description>
		<content:encoded><![CDATA[<p>Great information! I’ve been looking for something like this for a while now. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Plesk Hack: Email and FTP Usernames And Passwords by Architects UK</title>
		<link>http://burnsforce.com/original-guides/plesk-hack-email-and-ftp-usernames-and-passwords/#comment-999</link>
		<dc:creator>Architects UK</dc:creator>
		<pubDate>Mon, 11 Apr 2011 14:57:03 +0000</pubDate>
		<guid isPermaLink="false">http://burnsforce.com/?page_id=131#comment-999</guid>
		<description>Good day! Do you use Twitter? I&#039;d like to follow you if that would be okay. I&#039;m definitely enjoying your blog and look forward to new updates.</description>
		<content:encoded><![CDATA[<p>Good day! Do you use Twitter? I&#8217;d like to follow you if that would be okay. I&#8217;m definitely enjoying your blog and look forward to new updates.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using apc
Page Caching using apc
Database Caching 4/25 queries in 0.011 seconds using apc
Object Caching 425/458 objects using apc

Served from: burnsforce.com @ 2012-02-05 06:51:24 -->
