<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for burnsforce.com</title>
	<atom:link href="http://burnsforce.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://burnsforce.com</link>
	<description>I only know enough binary to ask where the bathroom is</description>
	<lastBuildDate>Sat, 14 Apr 2012 17:56:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Plesk Hack: Email and FTP Usernames And Passwords by patrickrb</title>
		<link>http://burnsforce.com/original-guides/plesk-hack-email-and-ftp-usernames-and-passwords/#comment-5274</link>
		<dc:creator>patrickrb</dc:creator>
		<pubDate>Sat, 14 Apr 2012 17:56:01 +0000</pubDate>
		<guid isPermaLink="false">http://burnsforce.com/?page_id=131#comment-5274</guid>
		<description>It&#039;s a bash script. It will only run on linux and I wrote it for plesk 8.6, I&#039;m not sure that it would work with a current version but I think it&#039;d be worth a shot.  Just save the file as &#039;pleskinfo.sh&#039; or something.  Then chmod +x onto the file:   chmod +x pleskinfo.sh   Once you&#039;ve done that, just execute the file  ./pleskinfo.sh

Good luck!</description>
		<content:encoded><![CDATA[<p>It&#8217;s a bash script. It will only run on linux and I wrote it for plesk 8.6, I&#8217;m not sure that it would work with a current version but I think it&#8217;d be worth a shot.  Just save the file as &#8216;pleskinfo.sh&#8217; or something.  Then chmod +x onto the file:   chmod +x pleskinfo.sh   Once you&#8217;ve done that, just execute the file  ./pleskinfo.sh</p>
<p>Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Plesk Hack: Email and FTP Usernames And Passwords by Curious</title>
		<link>http://burnsforce.com/original-guides/plesk-hack-email-and-ftp-usernames-and-passwords/#comment-5227</link>
		<dc:creator>Curious</dc:creator>
		<pubDate>Sat, 14 Apr 2012 03:59:50 +0000</pubDate>
		<guid isPermaLink="false">http://burnsforce.com/?page_id=131#comment-5227</guid>
		<description>Hi how do we put this script to work?

save as php and run on a web server?

Thanks.</description>
		<content:encoded><![CDATA[<p>Hi how do we put this script to work?</p>
<p>save as php and run on a web server?</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arduino LCD HD44780 + LM335 Temperature Sensor by patrickrb</title>
		<link>http://burnsforce.com/arduino-lcd-hd44780-lm335-temperature-sensor/#comment-4936</link>
		<dc:creator>patrickrb</dc:creator>
		<pubDate>Tue, 10 Apr 2012 02:56:34 +0000</pubDate>
		<guid isPermaLink="false">http://burnsforce.com/?p=633#comment-4936</guid>
		<description>I&#039;ve got some new stuff coming up.  The monitor is sitting unused at the moment, but it&#039;ll be coming back fo sho.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve got some new stuff coming up.  The monitor is sitting unused at the moment, but it&#8217;ll be coming back fo sho.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arduino LCD HD44780 + LM335 Temperature Sensor by Justyn</title>
		<link>http://burnsforce.com/arduino-lcd-hd44780-lm335-temperature-sensor/#comment-4588</link>
		<dc:creator>Justyn</dc:creator>
		<pubDate>Wed, 21 Mar 2012 02:47:29 +0000</pubDate>
		<guid isPermaLink="false">http://burnsforce.com/?p=633#comment-4588</guid>
		<description>What&#039;d you end up doing for your home monitor project?    I just started getting into this sort of stuff and plan on doing some monitoring with arduinos :)</description>
		<content:encoded><![CDATA[<p>What&#8217;d you end up doing for your home monitor project?    I just started getting into this sort of stuff and plan on doing some monitoring with arduinos <img src='http://burnsforce.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flot Example: Format data in Flot readable JSON by patrickrb</title>
		<link>http://burnsforce.com/flot-format-data-flot-readable-json/#comment-3944</link>
		<dc:creator>patrickrb</dc:creator>
		<pubDate>Fri, 17 Feb 2012 20:15:32 +0000</pubDate>
		<guid isPermaLink="false">http://burnsforce.com/?p=574#comment-3944</guid>
		<description>Glad I was able to help someone else.  The documentation for this was crap! :)</description>
		<content:encoded><![CDATA[<p>Glad I was able to help someone else.  The documentation for this was crap! <img src='http://burnsforce.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Project: Arduino Server/Service Monitor by patrickrb</title>
		<link>http://burnsforce.com/original-guides/project-arduino-nagios-server-monitoring/#comment-3628</link>
		<dc:creator>patrickrb</dc:creator>
		<pubDate>Thu, 19 Jan 2012 21:38:12 +0000</pubDate>
		<guid isPermaLink="false">http://burnsforce.com/?page_id=161#comment-3628</guid>
		<description>Not sure if you came back, but the pictures are back up :)</description>
		<content:encoded><![CDATA[<p>Not sure if you came back, but the pictures are back up <img src='http://burnsforce.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Project: Arduino Server/Service Monitor by patrickrb</title>
		<link>http://burnsforce.com/original-guides/project-arduino-nagios-server-monitoring/#comment-3617</link>
		<dc:creator>patrickrb</dc:creator>
		<pubDate>Wed, 18 Jan 2012 20:44:10 +0000</pubDate>
		<guid isPermaLink="false">http://burnsforce.com/?page_id=161#comment-3617</guid>
		<description>Oh yeah, I&#039;m well aware that Nagios is more than up/down status.  I use it everyday.  I had initially planned on doing what you&#039;ve stated, but never tied it into NRPE. :)</description>
		<content:encoded><![CDATA[<p>Oh yeah, I&#8217;m well aware that Nagios is more than up/down status.  I use it everyday.  I had initially planned on doing what you&#8217;ve stated, but never tied it into NRPE. <img src='http://burnsforce.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on La Fonera 2100 USB Power Hack by Hurky</title>
		<link>http://burnsforce.com/original-guides/la-fonera-2100-usb-power-hack/#comment-3006</link>
		<dc:creator>Hurky</dc:creator>
		<pubDate>Tue, 20 Dec 2011 14:38:14 +0000</pubDate>
		<guid isPermaLink="false">http://burnsforce.com/?page_id=7#comment-3006</guid>
		<description>It&#039;s a good idea but there could be a problem with the current, cause the USB port Max. current is about 500–900 mA depending on version and the fonera PSU is 2A rated, it is possible that it draw more than the maximum of the USB port and if the port isn&#039;t protected it could damage componentes on the mainboard.

It happens to me with some gift USB-FAN cooler, it draws to much current and cooked the USB port.

Maybe it&#039;s safer to use two USB plugs as some USB 2,5&quot; HDD do...

Regards.</description>
		<content:encoded><![CDATA[<p>It&#8217;s a good idea but there could be a problem with the current, cause the USB port Max. current is about 500–900 mA depending on version and the fonera PSU is 2A rated, it is possible that it draw more than the maximum of the USB port and if the port isn&#8217;t protected it could damage componentes on the mainboard.</p>
<p>It happens to me with some gift USB-FAN cooler, it draws to much current and cooked the USB port.</p>
<p>Maybe it&#8217;s safer to use two USB plugs as some USB 2,5&#8243; HDD do&#8230;</p>
<p>Regards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Project: Arduino Server/Service Monitor by john</title>
		<link>http://burnsforce.com/original-guides/project-arduino-nagios-server-monitoring/#comment-2192</link>
		<dc:creator>john</dc:creator>
		<pubDate>Wed, 19 Oct 2011 03:37:54 +0000</pubDate>
		<guid isPermaLink="false">http://burnsforce.com/?page_id=161#comment-2192</guid>
		<description>very cool, i am going to take on the same thing.  Except implement a few different leds as a nagios plugin.  if you&#039;ve never heard of nagios, check google images.  it can do a lot more than ping your server</description>
		<content:encoded><![CDATA[<p>very cool, i am going to take on the same thing.  Except implement a few different leds as a nagios plugin.  if you&#8217;ve never heard of nagios, check google images.  it can do a lot more than ping your server</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on La Fonera 2100 USB Power Hack by Unwired Tech</title>
		<link>http://burnsforce.com/original-guides/la-fonera-2100-usb-power-hack/#comment-2080</link>
		<dc:creator>Unwired Tech</dc:creator>
		<pubDate>Thu, 06 Oct 2011 14:44:34 +0000</pubDate>
		<guid isPermaLink="false">http://burnsforce.com/?page_id=7#comment-2080</guid>
		<description>You can also use the existing DC socket and interfaced it to the USB.</description>
		<content:encoded><![CDATA[<p>You can also use the existing DC socket and interfaced it to the USB.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using apc
Page Caching using apc
Database Caching using apc
Object Caching 427/427 objects using apc

Served from: burnsforce.com @ 2012-05-19 04:33:26 -->
